000 | 00692nam a2200205Ia 45e0 | ||
---|---|---|---|
008 | 131101n1994 ii |||gr||||Z||||||eng | ||
020 | _a0803946238 | ||
021 | _a0-8039-5540-5 | ||
082 | _a300 | ||
100 |
_aMiles, Matthew B., _eAuthor. |
||
245 | 0 |
_aQualitative Data Analysis _cMatthew B. Miles _hTextual Documents |
|
250 | _a2nd. | ||
260 |
_aNew Delhi _bSage Publications _c1994 |
||
300 | _a338. | ||
653 | _aEducation Research | ||
653 | _aSocial Science Research | ||
653 | _aSocial sciences | ||
701 |
_aHuberman, A. Michael, _eAuthor. |
||
942 |
_2ddc _cTXT |
||
999 |
_c4902 _d4902 |